平成27年12月1日現在 |
別表第五 年末調整等のための給与所得控除後の給与等の金額の表(第二十八条、第百九十条関係)
(一)
給与等の金額 | 給与所得控除後の給与等の金額 | 給与等の金額 | 給与所得控除後の給与等の金額 | 給与等の金額 | 給与所得控除後の給与等の金額 | |||
以上 | 未満 | 以上 | 未満 | 以上 | 未満 | |||
円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
651,000円未満 | 0 | 1,772,000 | 1,776,000 | 1,063,200 | 1,972,000 | 1,976,000 | 1,200,400 | |
1,776,000 | 1,780,000 | 1,065,600 | 1,976,000 | 1,980,000 | 1,203,200 | |||
1,780,000 | 1,784,000 | 1,068,000 | 1,980,000 | 1,984,000 | 1,206,000 | |||
1,784,000 | 1,788,000 | 1,070,400 | 1,984,000 | 1,988,000 | 1,208,800 | |||
1,788,000 | 1,792,000 | 1,072,800 | 1,988,000 | 1,992,000 | 1,211,600 | |||
651,000 | 1,619,000 | 給与等の金額から650000円を控除した金額 | 1,792,000 | 1,796,000 | 1,075,200 | 1,992,000 | 1,996,600 | 1,214,400 |
1,796,000 | 1,800,000 | 1,077,600 | 1,996,000 | 2,000,000 | 1,217,200 | |||
1,800,000 | 1,804,000 | 1,080,000 | 2,000,000 | 2,004,000 | 1,220,000 | |||
1,804,000 | 1,808,000 | 1,082,800 | 2,004,000 | 2,008,000 | 1,222,800 | |||
1,808,000 | 1,812,000 | 1,085,600 | 2,008,000 | 2,012,000 | 1,225,600 | |||
1,619,000 | 1,620,000 | 969,000 | 1,812,000 | 1,816,000 | 1,088,400 | 2,012,000 | 2,016,000 | 1,228,400 |
1,620,000 | 1,622,000 | 970,000 | 1,816,000 | 1,820,000 | 1,091,200 | 2,016,000 | 2,020,000 | 1,231,200 |
1,622,000 | 1,624,000 | 972,000 | 1,820,000 | 1,824,000 | 1,094,000 | 2,020,000 | 2,024,000 | 1,234,000 |
1,624,000 | 1,628,000 | 974,000 | 1,824,000 | 1,828,000 | 1,096,800 | 2,024,000 | 2,028,000 | 1,236,800 |
1,628,000 | 1,632,000 | 976,800 | 1,828,000 | 1,832,000 | 1,099,600 | 2,028,000 | 2,032,000 | 1,239,600 |
1,632,000 | 1,636,000 | 979,200 | 1,832,000 | 1,836,000 | 1,102,400 | 2,032,000 | 2,036,000 | 1,242,400 |
1,636,000 | 1,640,000 | 981,600 | 1,836,000 | 1,840,000 | 1,105,200 | 2,036,000 | 2,040,000 | 1,245,200 |
1,640,000 | 1,644,000 | 984,000 | 1,840,000 | 1,844,000 | 1,108,000 | 2,040,000 | 2,044,000 | 1,248,000 |
1,644,000 | 1,648,000 | 986,400 | 1,844,000 | 1,848,000 | 1,110,800 | 2,044,000 | 2,048,000 | 1,250,800 |
1,648,000 | 1,652,000 | 988,800 | 1,848,000 | 1,852,000 | 1,113,600 | 2,048,000 | 2,052,000 | 1,253,600 |
1,652,000 | 1,656,000 | 991,200 | 1,852,000 | 1,856,000 | 1,116,400 | 2,052,000 | 2,056,000 | 1,256,400 |
1,656,000 | 1,660,000 | 993,600 | 1,856,000 | 1,860,000 | 1,119,200 | 2,056,000 | 2,060,000 | 1,259,200 |
1,660,000 | 1,664,000 | 996,000 | 1,860,000 | 1,864,000 | 1,122,000 | 2,060,000 | 2,064,000 | 1,262,000 |
1,664,000 | 1,668,000 | 998,400 | 1,864,000 | 1,868,000 | 1,124,800 | 2,064,000 | 2,068,000 | 1,264,800 |
1,668,000 | 1,672,000 | 1,000,800 | 1,868,000 | 1,872,000 | 1,127,600 | 2,068,000 | 2,072,000 | 1,267,600 |
1,672,000 | 1,676,000 | 1,003,200 | 1,872,000 | 1,876,000 | 1,130,400 | 2,072,000 | 2,076,000 | 1,270,400 |
1,676,000 | 1,680,000 | 1,005,600 | 1,876,000 | 1,880,000 | 1,133,200 | 2,076,000 | 2,080,000 | 1,273,200 |
1,680,000 | 1,684,000 | 1,008,000 | 1,880,000 | 1,884,000 | 1,136,000 | 2,080,000 | 2,084,000 | 1,276,000 |
1,684,000 | 1,688,000 | 1,010,400 | 1,884,000 | 1,888,000 | 1,138,800 | 2,084,000 | 2,088,000 | 1,278,800 |
1,688,000 | 1,692,000 | 1,012,800 | 1,888,000 | 1,892,000 | 1,141,600 | 2,088,000 | 2,092,000 | 1,281,600 |
1,692,000 | 1,696,000 | 1,015,200 | 1,892,000 | 1,896,000 | 1,144,400 | 2,092,000 | 2,096,000 | 1,284,400 |
1,696,000 | 1,700,000 | 1,017,600 | 1,896,000 | 1,900,000 | 1,147,200 | 2,096,000 | 2,100,000 | 1,287,200 |
1,700,000 | 1,704,000 | 1,020,000 | 1,900,000 | 1,904,000 | 1,150,000 | 2,100,000 | 2,104,000 | 1,290,000 |
1,704,000 | 1,708,000 | 1,022,400 | 1,904,000 | 1,908,000 | 1,152,800 | 2,104,000 | 2,108,000 | 1,292,800 |
1,708,000 | 1,712,000 | 1,024,800 | 1,908,000 | 1,912,000 | 1,155,600 | 2,108,000 | 2,112,000 | 1,295,600 |
1,712,000 | 1,716,000 | 1,027,200 | 1,912,000 | 1,916,000 | 1,158,400 | 2,112,000 | 2,116,000 | 1,298,400 |
1,716,000 | 1,720,000 | 1,029,600 | 1,916,000 | 1,920,000 | 1,161,200 | 2,116,000 | 2,120,000 | 1,301,200 |
1,720,000 | 1,724,000 | 1,032,000 | 1,920,000 | 1,924,000 | 1,164,000 | 2,120,000 | 2,124,000 | 1,304,000 |
1,724,000 | 1,728,000 | 1,034,400 | 1,924,000 | 1,928,000 | 1,166,800 | 2,124,000 | 2,128,000 | 1,306,800 |
1,728,000 | 1,732,000 | 1,036,800 | 1,928,000 | 1,932,000 | 1,169,600 | 2,128,000 | 2,132,000 | 1,309,600 |
1,732,000 | 1,736,000 | 1,039,200 | 1,932,000 | 1,936,000 | 1,172,400 | 2,132,000 | 2,136,000 | 1,312,400 |
1,736,000 | 1,740,000 | 1,041,600 | 1,936,000 | 1,940,000 | 1,175,200 | 2,136,000 | 2,140,000 | 1,315,200 |
1,740,000 | 1,744,000 | 1,044,000 | 1,940,000 | 1,944,000 | 1,178,000 | 2,140,000 | 2,144,000 | 1,318,000 |
1,744,000 | 1,748,000 | 1,046,400 | 1,944,000 | 1,948,000 | 1,180,800 | 2,144,000 | 2,148,000 | 1,320,800 |
1,748,000 | 1,752,000 | 1,048,800 | 1,948,000 | 1,952,000 | 1,183,600 | 2,148,000 | 2,152,000 | 1,323,600 |
1,752,000 | 1,756,000 | 1,051,200 | 1,952,000 | 1,956,000 | 1,186,400 | 2,152,000 | 2,156,000 | 1,326,400 |
1,756,000 | 1,760,000 | 1,053,600 | 1,956,000 | 1,960,000 | 1,189,200 | 2,156,000 | 2,160,000 | 1,329,200 |
1,760,000 | 1,764,000 | 1,056,000 | 1,960,000 | 1,964,000 | 1,192,000 | 2,160,000 | 2,164,000 | 1,332,000 |
1,764,000 | 1,768,000 | 1,058,400 | 1,964,000 | 1,968,000 | 1,194,800 | 2,164,000 | 2,168,000 | 1,334,800 |
1,768,000 | 1,772,000 | 1,060,800 | 1,968,000 | 1,972,000 | 1,197,600 | 2,168,000 | 2,172,000 | 1,337,600 |
(二)
給与等の金額 | 給与所得控除後の給与等の金額 | 給与等の金額 | 給与所得控除後の給与等の金額 | 給与等の金額 | 給与所得控除後の給与等の金額 | |||
以上 | 未満 | 以上 | 未満 | 以上 | 未満 | |||
円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
2,172,000 | 2,176,000 | 1,340,400 | 2,372,000 | 2,376,000 | 1,480,400 | 2,572,000 | 2,576,000 | 1,620,400 |
2,176,000 | 2,180,000 | 1,343,200 | 2,376,000 | 2,380,000 | 1,483,200 | 2,576,000 | 2,580,000 | 1,623,200 |
2,180,000 | 2,184,000 | 1,346,000 | 2,380,000 | 2,384,000 | 1,486,000 | 2,580,000 | 2,584,000 | 1,626,000 |
2,184,000 | 2,188,000 | 1,348,800 | 2,384,000 | 2,388,000 | 1,488,800 | 2,584,000 | 2,588,000 | 1,628,800 |
2,188,000 | 2,192,000 | 1,351,600 | 2,388,000 | 2,392,000 | 1,491,600 | 2,588,000 | 2,592,000 | 1,631,600 |
2,192,000 | 2,196,000 | 1,354,400 | 2,392,000 | 2,396,000 | 1,494,400 | 2,592,000 | 2,596,000 | 1,634,400 |
2,196,000 | 2,200,000 | 1,357,200 | 2,396,000 | 2,400,000 | 1,497,200 | 2,596,000 | 2,600,000 | 1,637,200 |
2,200,000 | 2,204,000 | 1,360,000 | 2,400,000 | 2,404,000 | 1,500,000 | 2,600,000 | 2,604,000 | 1,640,000 |
2,204,000 | 2,208,000 | 1,362,800 | 2,404,000 | 2,408,000 | 1,502,800 | 2,604,000 | 2,608,000 | 1,642,800 |
2,208,000 | 2,212,000 | 1,365,600 | 2,408,000 | 2,412,000 | 1,505,600 | 2,608,000 | 2,612,000 | 1,645,600 |
2,212,000 | 2,216,000 | 1,368,400 | 2,412,000 | 2,416,000 | 1,508,400 | 2,612,000 | 2,616,000 | 1,648,400 |
2,216,000 | 2,220,000 | 1,371,200 | 2,416,000 | 2,420,000 | 1,511,200 | 2,616,000 | 2,620,000 | 1,651,200 |
2,220,000 | 2,224,000 | 1,374,000 | 2,420,000 | 2,424,000 | 1,514,000 | 2,620,000 | 2,624,000 | 1,654,000 |
2,224,000 | 2,228,000 | 1,376,800 | 2,424,000 | 2,428,000 | 1,516,800 | 2,624,000 | 2,628,000 | 1,656,800 |
2,228,000 | 2,232,000 | 1,379,600 | 2,428,000 | 2,432,000 | 1,519,600 | 2,628,000 | 2,632,000 | 1,659,600 |
2,232,000 | 2,236,000 | 1,382,400 | 2,432,000 | 2,436,000 | 1,522,400 | 2,632,000 | 2,436,000 | 1,662,400 |
2,236,000 | 2,240,000 | 1,385,200 | 2,436,000 | 2,440,000 | 1,525,200 | 2,636,000 | 2,640,000 | 1,665,200 |
2,240,000 | 2,244,000 | 1,388,000 | 2,440,000 | 2,444,000 | 1,528,000 | 2,640,000 | 2,644,000 | 1,668,000 |
2,244,000 | 2,248,000 | 1,390,800 | 2,444,000 | 2,448,000 | 1,530,800 | 2,644,000 | 2,648,000 | 1,670,800 |
2,248,000 | 2,252,000 | 1,393,600 | 2,448,000 | 2,452,000 | 1,533,600 | 2,648,000 | 2,652,000 | 1,673,600 |
2,252,000 | 2,256,000 | 1,396,400 | 2,452,000 | 2,456,000 | 1,536,400 | 2,652,000 | 2,656,000 | 1,676,400 |
2,256,000 | 2,260,000 | 1,399,200 | 2,456,000 | 2,460,000 | 1,539,200 | 2,656,000 | 2,660,000 | 1,679,200 |
2,260,000 | 2,264,000 | 1,402,000 | 2,460,000 | 2,464,000 | 1,542,000 | 2,660,000 | 2,664,000 | 1,682,000 |
2,264,000 | 2,268,000 | 1,404,800 | 2,464,000 | 2,468,000 | 1,544,800 | 2,664,000 | 2,668,000 | 1,684,800 |
2,268,000 | 2,272,000 | 1,407,600 | 2,468,000 | 2,472,000 | 1,547,600 | 2,668,000 | 2,672,000 | 1,687,600 |
2,272,000 | 2,276,000 | 1,410,400 | 2,472,000 | 2,476,000 | 1,550,400 | 2,672,000 | 2,676,000 | 1,690,400 |
2,276,000 | 2,280,000 | 1,413,200 | 2,476,000 | 2,480,000 | 1,553,200 | 2,676,000 | 2,680,000 | 1,693,200 |
2,280,000 | 2,284,000 | 1,416,000 | 2,480,000 | 2,484,000 | 1,556,000 | 2,680,000 | 2,684,000 | 1,696,000 |
2,284,000 | 2,288,000 | 1,418,800 | 2,484,000 | 2,488,000 | 1,558,800 | 2,684,000 | 2,688,000 | 1,698,800 |
2,288,000 | 2,292,000 | 1,421,600 | 2,488,000 | 2,492,000 | 1,561,600 | 2,688,000 | 2,692,000 | 1,701,600 |
2,292,000 | 2,296,000 | 1,424,400 | 2,492,000 | 2,496,000 | 1,564,400 | 2,692,000 | 2,696,000 | 1,704,400 |
2,296,000 | 2,300,000 | 1,427,200 | 2,496,000 | 2,500,000 | 1,567,200 | 2,696,000 | 2,700,000 | 1,707,200 |
2,300,000 | 2,304,000 | 1,430,000 | 2,500,000 | 2,504,000 | 1,570,000 | 2,700,000 | 2,704,000 | 1,710,000 |
2,304,000 | 2,308,000 | 1,432,800 | 2,504,000 | 2,508,000 | 1,572,800 | 2,704,000 | 2,708,000 | 1,712,800 |
2,308,000 | 2,312,000 | 1,435,600 | 2,508,000 | 2,512,000 | 1,575,600 | 2,708,000 | 2,712,000 | 1,715,600 |
2,312,000 | 2,316,000 | 1,438,400 | 2,512,000 | 2,516,000 | 1,578,400 | 2,712,000 | 2,716,000 | 1,718,400 |
2,316,000 | 2,320,000 | 1,441,200 | 2,516,000 | 2,520,000 | 1,581,200 | 2,716,000 | 2,720,000 | 1,721,200 |
2,320,000 | 2,324,000 | 1,444,000 | 2,520,000 | 2,524,000 | 1,584,000 | 2,720,000 | 2,724,000 | 1,724,000 |
2,324,000 | 2,328,000 | 1,446,800 | 2,524,000 | 2,528,000 | 1,586,800 | 2,724,000 | 2,728,000 | 1,726,800 |
2,328,000 | 2,332,000 | 1,449,600 | 2,528,000 | 2,532,000 | 1,589,600 | 2,728,000 | 2,732,000 | 1,729,600 |
2,332,000 | 2,336,000 | 1,452,400 | 2,532,000 | 2,536,000 | 1,592,400 | 2,732,000 | 2,736,000 | 1,732,400 |
2,336,000 | 2,340,000 | 1,455,200 | 2,536,000 | 2,540,000 | 1,595,200 | 2,736,000 | 2,740,000 | 1,735,200 |
2,340,000 | 2,344,000 | 1,458,000 | 2,540,000 | 2,544,000 | 1,598,000 | 2,740,000 | 2,744,000 | 1,738,000 |
2,344,000 | 2,348,000 | 1,460,800 | 2,544,000 | 2,548,000 | 1,600,800 | 2,744,000 | 2,748,000 | 1,740,800 |
2,348,000 | 2,352,000 | 1,463,600 | 2,548,000 | 2,552,000 | 1,603,600 | 2,748,000 | 2,752,000 | 1,743,600 |
2,352,000 | 2,356,000 | 1,466,400 | 2,552,000 | 2,556,000 | 1,606,400 | 2,752,000 | 2,756,000 | 1,746,400 |
2,356,000 | 2,360,000 | 1,469,200 | 2,556,000 | 2,560,000 | 1,609,200 | 2,756,000 | 2,760,000 | 1,749,200 |
2,360,000 | 2,364,000 | 1,472,000 | 2,560,000 | 2,564,000 | 1,612,000 | 2,760,000 | 2,764,000 | 1,752,000 |
2,364,000 | 2,368,000 | 1,474,800 | 2,564,000 | 2,568,000 | 1,614,800 | 2,764,000 | 2,768,000 | 1,754,800 |
2,368,000 | 2,372,000 | 1,477,600 | 2,568,000 | 2,572,000 | 1,617,600 | 2,768,000 | 2,772,000 | 1,757,600 |
(三)
給与等の金額 | 給与所得控除後の給与等の金額 | 給与等の金額 | 給与所得控除後の給与等の金額 | 給与等の金額 | 給与所得控除後の給与等の金額 | |||
以上 | 未満 | 以上 | 未満 | 以上 | 未満 | |||
円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
2,772,000 | 2,776,000 | 1,760,400 | 2,972,000 | 2,976,000 | 1,900,400 | 3,172,000 | 3,176,000 | 2,040,400 |
2,776,000 | 2,780,000 | 1,763,200 | 2,976,000 | 2,980,000 | 1,903,200 | 3,176,000 | 3,180,000 | 2,043,200 |
2,780,000 | 2,784,000 | 1,766,000 | 2,980,000 | 2,984,000 | 1,906,000 | 3,180,000 | 3,184,000 | 2,046,000 |
2,784,000 | 2,788,000 | 1,768,800 | 2,984,000 | 2,988,000 | 1,908,800 | 3,184,000 | 3,188,000 | 2,048,800 |
2,788,000 | 2,792,000 | 1,771,600 | 2,988,000 | 2,992,000 | 1,911,600 | 3,188,000 | 3,192,000 | 2,051,600 |
2,792,000 | 2,796,000 | 1,774,400 | 2,992,000 | 2,996,000 | 1,914,400 | 3,192,000 | 3,196,000 | 2,054,400 |
2,796,000 | 2,800,000 | 1,777,200 | 2,996,000 | 3,000,000 | 1,917,200 | 3,196,000 | 3,200,000 | 2,057,200 |
2,800,000 | 2,804,000 | 1,780,000 | 3,000,000 | 3,004,000 | 1,920,000 | 3,200,000 | 3,204,000 | 2,060,000 |
2,804,000 | 2,808,000 | 1,782,800 | 3,004,000 | 3,008,000 | 1,922,800 | 3,204,000 | 3,208,000 | 2,062,800 |
2,808,000 | 2,812,000 | 1,785,600 | 3,008,000 | 3,012,000 | 1,925,600 | 3,208,000 | 3,212,000 | 2,065,600 |
2,812,000 | 2,816,000 | 1,788,400 | 3,012,000 | 3,016,000 | 1,928,400 | 3,212,000 | 3,216,000 | 2,068,400 |
2,816,000 | 2,820,000 | 1,791,200 | 3,016,000 | 3,020,000 | 1,931,200 | 3,216,000 | 3,220,000 | 2,071,200 |
2,820,000 | 2,824,000 | 1,794,000 | 3,020,000 | 3,024,000 | 1,934,000 | 3,220,000 | 3,224,000 | 2,074,000 |
2,824,000 | 2,828,000 | 1,796,800 | 3,024,000 | 3,028,000 | 1,936,800 | 3,224,000 | 3,228,000 | 2,076,800 |
2,828,000 | 2,832,000 | 1,799,600 | 3,028,000 | 3,032,000 | 1,939,600 | 3,228,000 | 3,232,000 | 2,079,600 |
2,832,000 | 2,836,000 | 1,802,400 | 3,032,000 | 3,036,000 | 1,942,400 | 3,232,000 | 3,236,000 | 2,082,400 |
2,836,000 | 2,840,000 | 1,805,200 | 3,036,000 | 3,040,000 | 1,945,200 | 3,236,000 | 3,240,000 | 2,085,200 |
2,840,000 | 2,844,000 | 1,808,000 | 3,040,000 | 3,044,000 | 1,948,000 | 3,240,000 | 3,244,000 | 2,088,000 |
2,844,000 | 2,848,000 | 1,810,800 | 3,044,000 | 3,048,000 | 1,950,800 | 3,244,000 | 3,248,000 | 2,090,800 |
2,848,000 | 2,852,000 | 1,813,600 | 3,048,000 | 3,052,000 | 1,953,600 | 3,248,000 | 3,252,000 | 2,093,600 |
2,852,000 | 2,856,000 | 1,816,400 | 3,052,000 | 3,056,000 | 1,956,400 | 3,252,000 | 3,256,000 | 2,096,400 |
2,856,000 | 2,860,000 | 1,819,200 | 3,056,000 | 3,060,000 | 1,959,200 | 3,256,000 | 3,260,000 | 2,099,200 |
2,860,000 | 2,864,000 | 1,822,000 | 3,060,000 | 3,064,000 | 1,962,000 | 3,260,000 | 3,264,000 | 2,102,000 |
2,864,000 | 2,868,000 | 1,824,800 | 3,064,000 | 3,068,000 | 1,964,800 | 3,264,000 | 3,268,000 | 2,104,800 |
2,868,000 | 2,872,000 | 1,827,600 | 3,068,000 | 3,072,000 | 1,967,600 | 3,268,000 | 3,272,000 | 2,107,600 |
2,872,000 | 2,876,000 | 1,830,400 | 3,072,000 | 3,076,000 | 1,970,400 | 3,272,000 | 3,276,000 | 2,110,400 |
2,876,000 | 2,880,000 | 1,833,200 | 3,076,000 | 3,080,000 | 1,973,200 | 3,276,000 | 3,280,000 | 2,113,200 |
2,880,000 | 2,884,000 | 1,836,000 | 3,080,000 | 3,084,000 | 1,976,000 | 3,280,000 | 3,284,000 | 2,116,000 |
2,884,000 | 2,888,000 | 1,838,800 | 3,084,000 | 3,088,000 | 1,978,800 | 3,284,000 | 3,288,000 | 2,118,800 |
2,888,000 | 2,892,000 | 1,841,600 | 3,088,000 | 3,092,000 | 1,981,600 | 3,288,000 | 3,292,000 | 2,121,600 |
2,892,000 | 2,896,000 | 1,844,400 | 3,092,000 | 3,096,000 | 1,984,400 | 3,292,000 | 3,296,000 | 2,124,400 |
2,896,000 | 2,900,000 | 1,847,200 | 3,096,000 | 3,100,000 | 1,987,200 | 3,296,000 | 3,300,000 | 2,127,200 |
2,900,000 | 2,904,000 | 1,850,000 | 3,100,000 | 3,104,000 | 1,990,000 | 3,300,000 | 3,304,000 | 2,130,000 |
2,904,000 | 2,908,000 | 1,852,800 | 3,104,000 | 3,108,000 | 1,992,800 | 3,304,000 | 3,308,000 | 2,132,800 |
2,908,000 | 2,912,000 | 1,855,600 | 3,108,000 | 3,112,000 | 1,995,600 | 3,308,000 | 3,312,000 | 2,135,600 |
2,912,000 | 2,916,000 | 1,858,400 | 3,112,000 | 3,116,000 | 1,998,400 | 3,312,000 | 3,316,000 | 2,138,400 |
2,916,000 | 2,920,000 | 1,861,200 | 3,116,000 | 3,120,000 | 2,001,200 | 3,316,000 | 3,320,000 | 2,141,200 |
2,920,000 | 2,924,000 | 1,864,000 | 3,120,000 | 3,124,000 | 2,004,000 | 3,320,000 | 3,324,000 | 2,144,000 |
2,924,000 | 2,928,000 | 1,866,800 | 3,124,000 | 3,128,000 | 2,006,800 | 3,324,000 | 3,328,000 | 2,146,800 |
2,928,000 | 2,932,000 | 1,869,600 | 3,128,000 | 3,132,000 | 2,009,600 | 3,328,000 | 3,332,000 | 2,149,600 |
2,932,000 | 2,936,000 | 1,872,400 | 3,132,000 | 3,136,000 | 2,012,400 | 3,332,000 | 3,336,000 | 2,152,400 |
2,936,000 | 2,940,000 | 1,875,200 | 3,136,000 | 3,140,000 | 2,015,200 | 3,336,000 | 3,340,000 | 2,155,200 |
2,940,000 | 2,944,000 | 1,878,000 | 3,140,000 | 3,144,000 | 2,018,000 | 3,340,000 | 3,344,000 | 2,158,000 |
2,944,000 | 2,948,000 | 1,880,800 | 3,144,000 | 3,148,000 | 2,020,800 | 3,344,000 | 3,348,000 | 2,160,800 |
2,948,000 | 2,952,000 | 1,883,600 | 3,148,000 | 3,152,000 | 2,023,600 | 3,348,000 | 3,352,000 | 2,163,600 |
2,952,000 | 2,956,000 | 1,886,400 | 3,152,000 | 3,156,000 | 2,026,400 | 3,352,000 | 3,356,000 | 2,166,400 |
2,956,000 | 2,960,000 | 1,889,200 | 3,156,000 | 3,160,000 | 2,029,200 | 3,356,000 | 3,360,000 | 2,169,200 |
2,960,000 | 2,964,000 | 1,892,000 | 3,160,000 | 3,164,000 | 2,032,000 | 3,360,000 | 3,364,000 | 2,172,000 |
2,964,000 | 2,968,000 | 1,894,800 | 3,164,000 | 3,168,000 | 2,034,800 | 3,364,000 | 3,368,000 | 2,174,800 |
2,968,000 | 2,972,000 | 1,897,600 | 3,168,000 | 3,172,000 | 2,037,600 | 3,368,000 | 3,372,000 | 2,177,600 |
(四)
給与等の金額 | 給与所得控除後の給与等の金額 | 給与等の金額 | 給与所得控除後の給与等の金額 | 給与等の金額 | 給与所得控除後の給与等の金額 | |||
以上 | 未満 | 以上 | 未満 | 以上 | 未満 | |||
円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 |
3,372,000 | 3,376,000 | 2,180,400 | 3,572,000 | 3,576,000 | 2,320,400 | 3,772,000 | 3,776,000 | 2,477,600 |
3,376,000 | 3,380,000 | 2,183,200 | 3,576,000 | 3,580,000 | 2,323,200 | 3,776,000 | 3,780,000 | 2,480,800 |
3,380,000 | 3,384,000 | 2,186,000 | 3,580,000 | 3,584,000 | 2,326,000 | 3,780,000 | 3,784,000 | 2,484,000 |
3,384,000 | 3,388,000 | 2,188,800 | 3,584,000 | 3,588,000 | 2,328,800 | 3,784,000 | 3,788,000 | 2,487,200 |
3,388,000 | 3,392,000 | 2,191,600 | 3,588,000 | 3,592,000 | 2,331,600 | 3,788,000 | 3,792,000 | 2,490,400 |
3,392,000 | 3,396,000 | 2,194,400 | 3,592,000 | 3,596,000 | 2,334,400 | 3,792,000 | 3,796,000 | 2,493,600 |
3,396,000 | 3,400,000 | 2,197,200 | 3,596,000 | 3,600,000 | 2,337,200 | 3,796,000 | 3,800,000 | 2,496,800 |
3,400,000 | 3,404,000 | 2,200,000 | 3,600,000 | 3,604,000 | 2,340,000 | 3,800,000 | 3,804,000 | 2,500,000 |
3,404,000 | 3,408,000 | 2,202,800 | 3,604,000 | 3,608,000 | 2,343,200 | 3,804,000 | 3,808,000 | 2,503,200 |
3,408,000 | 3,412,000 | 2,205,600 | 3,608,000 | 3,612,000 | 2,346,400 | 3,808,000 | 3,812,000 | 2,506,400 |
3,412,000 | 3,416,000 | 2,208,400 | 3,612,000 | 3,616,000 | 2,349,600 | 3,812,000 | 3,816,000 | 2,509,600 |
3,416,000 | 3,420,000 | 2,211,200 | 3,616,000 | 3,620,000 | 2,352,800 | 3,816,000 | 3,820,000 | 2,512,800 |
3,420,000 | 3,424,000 | 2,214,000 | 3,620,000 | 3,624,000 | 2,356,000 | 3,820,000 | 3,824,000 | 2,516,000 |
3,424,000 | 3,428,000 | 2,216,800 | 3,624,000 | 3,628,000 | 2,359,200 | 3,824,000 | 3,828,000 | 2,519,200 |
3,428,000 | 3,432,000 | 2,219,600 | 3,628,000 | 3,632,000 | 2,362,400 | 3,828,000 | 3,832,000 | 2,522,400 |
3,432,000 | 3,436,000 | 2,222,400 | 3,632,000 | 3,636,000 | 2,365,600 | 3,832,000 | 3,836,000 | 2,525,600 |
3,436,000 | 3,440,000 | 2,225,200 | 3,636,000 | 3,640,000 | 2,368,800 | 3,836,000 | 3,840,000 | 2,528,800 |
3,440,000 | 3,444,000 | 2,228,000 | 3,640,000 | 3,644,000 | 2,372,000 | 3,840,000 | 3,844,000 | 2,532,000 |
3,444,000 | 3,448,000 | 2,230,800 | 3,644,000 | 3,648,000 | 2,375,200 | 3,844,000 | 3,848,000 | 2,535,200 |
3,448,000 | 3,452,000 | 2,233,600 | 3,648,000 | 3,652,000 | 2,378,400 | 3,848,000 | 3,852,000 | 2,538,400 |
3,452,000 | 3,456,000 | 2,236,400 | 3,652,000 | 3,656,000 | 2,381,600 | 3,852,000 | 3,856,000 | 2,541,600 |
3,456,000 | 3,460,000 | 2,239,200 | 3,656,000 | 3,660,000 | 2,384,800 | 3,856,000 | 3,860,000 | 2,544,800 |
3,460,000 | 3,464,000 | 2,242,000 | 3,660,000 | 3,664,000 | 2,388,000 | 3,860,000 | 3,864,000 | 2,548,000 |
3,464,000 | 3,468,000 | 2,244,800 | 3,664,000 | 3,668,000 | 2,391,200 | 3,864,000 | 3,868,000 | 2,551,200 |
3,468,000 | 3,472,000 | 2,247,600 | 3,668,000 | 3,672,000 | 2,394,400 | 3,868,000 | 3,872,000 | 2,554,400 |
3,472,000 | 3,476,000 | 2,250,400 | 3,672,000 | 3,676,000 | 2,397,600 | 3,872,000 | 3,876,000 | 2,557,600 |
3,476,000 | 3,480,000 | 2,253,200 | 3,676,000 | 3,680,000 | 2,400,800 | 3,876,000 | 3,880,000 | 2,560,800 |
3,480,000 | 3,484,000 | 2,256,000 | 3,680,000 | 3,684,000 | 2,404,000 | 3,880,000 | 3,884,000 | 2,564,000 |
3,484,000 | 3,488,000 | 2,258,800 | 3,684,000 | 3,688,000 | 2,407,200 | 3,884,000 | 3,888,000 | 2,567,200 |
3,488,000 | 3,492,000 | 2,261,600 | 3,688,000 | 3,692,000 | 2,410,400 | 3,888,000 | 3,892,000 | 2,570,400 |
3,492,000 | 3,496,000 | 2,264,400 | 3,692,000 | 3,696,000 | 2,413,600 | 3,892,000 | 3,896,000 | 2,573,600 |
3,496,000 | 3,500,000 | 2,267,200 | 3,696,000 | 3,700,000 | 2,416,800 | 3,896,000 | 3,900,000 | 2,576,800 |
3,500,000 | 3,504,000 | 2,270,000 | 3,700,000 | 3,704,000 | 2,420,000 | 3,900,000 | 3,904,000 | 2,580,000 |
3,504,000 | 3,508,000 | 2,272,800 | 3,704,000 | 3,708,000 | 2,423,200 | 3,904,000 | 3,908,000 | 2,583,200 |
3,508,000 | 3,512,000 | 2,275,600 | 3,708,000 | 3,712,000 | 2,426,400 | 3,908,000 | 3,912,000 | 2,586,400 |
3,512,000 | 3,516,000 | 2,278,400 | 3,712,000 | 3,716,000 | 2,429,600 | 3,912,000 | 3,916,000 | 2,589,600 |
3,516,000 | 3,520,000 | 2,281,200 | 3,716,000 | 3,720,000 | 2,432,800 | 3,916,000 | 3,920,000 | 2,592,800 |
3,520,000 | 3,524,000 | 2,284,000 | 3,720,000 | 3,724,000 | 2,436,000 | 3,920,000 | 3,924,000 | 2,596,000 |
